On Monday Governor Rick Perry rejected an expansion of Medicaid called for under Obamacare. Since then elected officials and special interest groups have been taking sides. One of the first groups to denounce the Governor’s conservative stand was the Texas Hospital Association.
Perry’s decision to reject a Medicaid expansion is consistent with his past practice of rejecting Washington mandates that will potentially grow Texas’ welfare rolls and stress the budget. In 2009 Perry refused to accept a limited infusion of Unemployment Insurance cash that would have forced a permanent expansion of UI benefits. Texas continues to boast one of the best economies in the nation.
The Hospital Association taking a stance that counters conservatives before the upcoming primary election gives voters an additional measure by which to grade candidates. Below is a list of run-off candidates endorsed by HOSPAC the Hospital Association’s political arm. HOSPAC endorsements counter conservatives inall but 2 GOP runoffs.
| Body | District | HOSPAC endorsement | Conservative Groups | Conservative candidate |
|---|---|---|---|---|
| House | 11 | Chuck Hopson | Against | Travis Clardy |
| House | 24 | Greg Bonnen | For | |
| House | 26 | Jacquie Chaumette | For | |
| House | 68 | Trent McKnight | Against | Drew Springer |
| House | 88 | Ken King | Against | Jim Landtroop |
| House | 91 | Ken Sapp | Against | Stephanie Klick |
| House | 114 | Jason Villalba | Against | Bill Keffer |
| House | 115 | Bennett Ratliff | Against | Steve Nguyen |
| Senate | 25 | Jeff Wentworth | Against | Donna Campbell |
In addition to HOSPAC’s endorsements we’ve pulled the group’s 2012 political contributions. The PAC has spent nearly $105,000 during the 2012 primaries winning 50% of their races, losing 30%, while awaiting runoff results in the other 20%.
HOSPAC’s largest donation by far this cycle has been to Joe Straus, who received $10,000 for his 2012 primary. Notably, Straus did not side with Perry this week in roundly renouncing Obama’s attempt to expand Medicaid. The current Speaker did not signal he would side with Republicans if Obama is re-elected in November instead saying he would need to hear from “stakeholders”. Straus was brought to power by Democrats in 2009.
Republican State Representative Bryan Hughes, currently challenging Straus to become Speaker, released a statement this morning affirming Perry’s action. For Hughes it’s not a question of who wins in November, “I am optimistic that November will give us a new President and a new Congress that will repeal this misnamed Affordable Care Act. But we don’t have to wait until then to decide what Texas should do.”
Here is a list of HOSPAC’s 2012 political contributions to date.
| Body | District | Candidate | Party | Donation | Result |
|---|---|---|---|---|---|
| House | 4 | Lance Gooden | R | $2,000.00 | Win |
| House | 7 | Tommy Merritt | R | $1,000.00 | Loss |
| House | 10 | Jim Pitts | R | $4,250.00 | Win |
| House | 11 | Chuck Hopson | R | $4,000.00 | Runoff |
| House | 15 | Rob Eissler | R | $2,000.00 | Loss |
| House | 19 | Tuffy Hamilton | R | $1,000.00 | Loss |
| House | 24 | Greg Bonnen | R | $3,000.00 | Runoff |
| House | 26 | Jacquie Chaumette | R | $2,000.00 | Runoff |
| House | 26 | Sonal Bhuchar | R | $2,000.00 | Loss |
| House | 29 | Ed Thompson | R | $2,000.00 | Runoff |
| House | 30 | Craig Estes | R | $1,000.00 | Win |
| House | 57 | Trent Ashby | R | $2,000.00 | Win |
| House | 71 | Susan King | R | $2,000.00 | Win |
| House | 74 | Poncho Nevarez | D | $1,000.00 | Win |
| House | 75 | Hector Enriquez | D | $1,000.00 | Loss |
| House | 77 | Marisa Marquez | D | $2,000.00 | Win |
| House | 85 | Lee Dugan | R | $2,000.00 | Loss |
| House | 88 | Gary Walker | R | $2,000.00 | Loss |
| House | 88 | Ken King Campaigm | R | $2,000.00 | Runoff |
| House | 91 | Ken Sapp | R | $1,000.00 | Runoff |
| House | 92 | Roger Fisher | R | $2,000.00 | Loss |
| House | 93 | Barbara Nash | R | $1,000.00 | Loss |
| House | 94 | Diane Patrick | R | $2,500.00 | Win |
| House | 96 | Chris Turner | D | $2,000.00 | Win |
| House | 97 | Susan Todd | R | $2,000.00 | Loss |
| House | 98 | Vicki Truitt via Texas Alliance for Life | R | $2,000.00 | Loss |
| House | 98 | Vicki Truitt | R | $4,000.00 | Loss |
| House | 114 | Jason Villalba | R | $4,000.00 | Runoff |
| House | 115 | Bennett Ratliff | R | $2,000.00 | Runoff |
| House | 121 | Joe Straus | R | $10,000.00 | Win |
| House | 122 | Lyle Larson | R | $1,000.00 | Win |
| House | 125 | Justin Rodriguez | R | $2,000.00 | Win |
| House | 131 | Alma Allen | D | $1,000.00 | Win |
| House | 133 | Jim Murphy | R | $1,000.00 | Win |
| House | 136 | Tony Dale | R | $1,000.00 | Win |
| House | 137 | Joseph Carlos Madden | D | $2,000.00 | Loss |
| House | 150 | James Wilson | R | $2,000.00 | Loss |
| Senate | 4 | Tommy Williams | R | $2,500.00 | Win |
| Senate | 5 | Charles Schwertner | R | $2,500.00 | Win |
| Senate | 8 | Ken Paxton | R | $1,000.00 | Win |
| Senate | 9 | Todd Smith | R | $2,500.00 | Loss |
| Senate | 11 | Larry Taylor | R | $2,000.00 | Win |
| Senate | 21 | Judith Zaffirini | D | $5,000.00 | Win |
| Senate | 25 | Jeff Wentworth | R | $2,000.00 | Runoff |
| Senate | 28 | Robert Duncan | R | $1,000.00 | Win |
| Senate | 31 | Kel Seliger | R | $2,500.00 | Win |
| Supreme Court | 2 | Don Willett | R | $1,000.00 | Win |
| Supreme Court | 4 | David Medina | R | $1,000.00 | Runoff |
| Supreme Court | 6 | Justice Nathan Hecht | R | $1,000.00 | Win |
*Conservatives groups referenced in the chart include Young Conservatives of Texas and Empower Texans. YCT and Empower Texans base endorsements on past legislative experience, candidate interviews, and questionnaires.


By submitting a comment you grant AgendaWise a perpetual license to reproduce your words and name/web site in attribution. Inappropriate and irrelevant comments will be removed at an admin’s discretion.